....K._._.W..__.__.__._.__.___._K..___W._W.C____._C___._W_._____ __R_CK__.______K____._K____C_W____C______C___.________________KK RW___KK__________RC___
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-200 | - | 0/0/155110 | . | 0.01 | 10891211 | 14 | 0.0 | 0.00 | 9943.81 | 172.69.22.78 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/1/1d/Dick-kalivoda.jpg/400px-Dick-kalivoda. |
| 1-200 | - | 0/0/146891 | . | 0.01 | 10891217 | 52 | 0.0 | 0.00 | 9907.30 | 104.22.20.78 | http/1.1 | kustomrama.com:443 | GET /w/images/0/08/Lloyd-hammond-1949-ford-profile2.jpg HTTP/1. |
| 2-200 | - | 0/0/144840 | . | 0.28 | 10891227 | 126 | 0.0 | 0.00 | 9391.55 | 104.22.17.130 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/b/b4/Dave-prey-1963-chevrolet-profile.jpg/4 |
| 3-200 | - | 0/0/134147 | . | 0.01 | 10891217 | 17 | 0.0 | 0.00 | 8960.06 | 104.22.20.78 | http/1.1 | kustomrama.com:443 | GET /w/images/1/1c/George-egan-1950-ford-profile2.jpg HTTP/1.1 |
| 4-200 | 20710 | 1/361788/486877 | K | 1517.62 | 2568485 | 0 | 1.2 | 11915.00 | 20044.87 | 172.70.140.146 | http/1.1 | kustomrama.com:80 | GET /w/images/thumb/7/7e/Jimmy-goode-1941-cadillac2.jpg/600px-J |
| 5-200 | - | 0/0/122998 | . | 0.01 | 10891221 | 0 | 0.0 | 0.00 | 8182.14 | 104.168.142.196 | http/1.1 | learn.winona.edu:443 | |
| 6-200 | 20496 | 0/520454/638948 | _ | 2165.35 | 4 | 34 | 0.0 | 16772.79 | 24627.82 | 54.158.183.195 | http/1.1 | kustomrama.mywikis.net:80 | HEAD /wiki/Jack_Pieknik HTTP/1.1 |
| 7-200 | - | 0/0/110611 | . | 0.01 | 10891211 | 6 | 0.0 | 0.00 | 7158.89 | 172.71.155.137 | http/1.1 | kustomrama.com:443 | GET /w/images/9/90/Gene-boucher-1956-ford-marquis-profile.jpg H |
| 8-200 | 20712 | 0/427687/535635 | _ | 1825.88 | 44 | 1164 | 0.0 | 13785.11 | 26360.36 | 88.229.134.203 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?offset=20230929233119&printable=yes&returnto=S |
| 9-200 | - | 0/0/102691 | . | 0.02 | 10891211 | 59 | 0.0 | 0.00 | 6852.14 | ::1 | http/1.1 | ||
| 10-200 | 20713 | 0/212850/310610 | W | 933.31 | 3865653 | 0 | 0.0 | 7121.24 | 13415.80 | 162.158.23.112 | http/1.1 | kustomrama.com:443 | GET /w/index.php?diff=prev&oldid=140393&title=Hot_Rod_Show HTTP |
| 11-200 | - | 0/0/92354 | . | 0.01 | 10891211 | 0 | 0.0 | 0.00 | 14487.61 | 162.158.167.213 | http/1.1 | kustomrama.com:443 | GET /w/bullet.gif HTTP/1.1 |
| 12-200 | - | 0/0/92059 | . | 0.01 | 10891209 | 27 | 0.0 | 0.00 | 6180.36 | 172.69.135.186 | http/1.1 | kustomrama.com:443 | GET /w/images/c/c6/Bob-croatti-1959-ford-profile.jpg HTTP/1.1 |
| 13-200 | 20716 | 0/14289/94934 | _ | 59.56 | 10173703 | 0 | 0.0 | 979.41 | 6154.73 | 172.69.70.235 | http/1.1 | kustomrama.com:443 | GET /w/images/3/30/Frank-layman-1941-lincoln-profile.jpg HTTP/1 |
| 14-200 | 20717 | 0/151243/228491 | _ | 638.12 | 6110944 | 276 | 0.0 | 5576.57 | 10658.86 | 172.71.30.212 | http/1.1 | kustomrama.com:443 | GET /w/index.php?action=edit&redlink=1&title=1919_Dodge HTTP/1. |
| 15-200 | - | 0/0/77691 | . | 0.00 | 10891209 | 556 | 0.0 | 0.00 | 5053.03 | 104.22.20.214 | http/1.1 | kustomrama.com:443 | GET /w/images/b/b2/Joe-hurst-1961-buick-profile.jpg HTTP/1.1 |
| 16-200 | 20719 | 0/418255/488983 | _ | 1794.91 | 49 | 52 | 0.0 | 13497.48 | 17963.85 | 167.60.59.84 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/index.php?printable=yes&returnto=Karl+Krone%27s+Bantam&r |
| 17-200 | 20720 | 0/3/68860 | _ | 0.01 | 10891229 | 267 | 0.0 | 0.15 | 4625.09 | 104.22.17.38 | http/1.1 | kustomrama.com:443 | GET /w/images/1/13/Sandy-gordon-1961-pontiac-profile.jpg HTTP/1 |
| 18-200 | - | 0/0/63228 | . | 0.02 | 10891220 | 83 | 0.0 | 0.00 | 3768.18 | 162.158.167.131 | http/1.1 | kustomrama.com:443 | GET /w/images/e/e8/Billy-stein-1950-mercury-profile.jpg HTTP/1. |
| 19-200 | 20721 | 0/3/59868 | _ | 0.01 | 10891229 | 265 | 0.0 | 0.17 | 3787.39 | 172.71.155.109 | http/1.1 | kustomrama.com:443 | GET /w/images/8/89/Pacifica-profile.jpg HTTP/1.1 |
| 20-200 | 20722 | 0/3/59359 | _ | 0.01 | 10891234 | 8 | 0.0 | 0.10 | 4318.27 | 104.22.17.10 | http/1.1 | kustomrama.com:443 | GET /w/images/9/9a/Tim-smith-1951-ford-profile.jpg HTTP/1.1 |
| 21-200 | - | 0/0/56377 | . | 0.03 | 10891220 | 101 | 0.0 | 0.00 | 3797.47 | 5.181.27.147 | http/1.1 | learn.winona.edu:443 | |
| 22-200 | 20723 | 0/115190/166976 | _ | 491.00 | 6717386 | 0 | 0.0 | 4319.37 | 7687.33 | 172.69.166.81 | http/1.1 | kustomrama.com:443 | GET /challenge?next=%2Fw%2Findex.php%3Ftitle%3DEBay%26diff%3Dpr |
| 23-200 | - | 0/0/53772 | . | 0.00 | 10891209 | 110 | 0.0 | 0.00 | 3434.81 | 172.71.159.119 | http/1.1 | kustomrama.com:443 | GET /w/images/8/82/Bob-guilbault-1963-pontiac-profile.jpg HTTP/ |
| 24-200 | 20733 | 0/464716/515933 | _ | 1993.30 | 20 | 44 | 0.0 | 15085.21 | 18196.27 | 52.20.122.244 | http/1.1 | kustomrama.mywikis.net:443 | HEAD /wiki/Dave_Stuckey's_Lil'_Coffin_Next_Generation HTTP/1.1 |
| 25-200 | 20734 | 0/420633/466867 | _ | 1812.65 | 4 | 47 | 0.0 | 13616.83 | 16679.83 | 172.68.140.171 | http/1.1 | kustomrama.com:80 | GET /w/index.php?returnto=Customs+Illustrated+July+1958&returnt |
| 26-200 | - | 0/0/44591 | . | 0.02 | 10891227 | 98 | 0.0 | 0.00 | 5019.44 | 172.71.158.167 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/4/48/Per-ivar-kolgrov-mercury-custom-youngs |
| 27-200 | 20735 | 0/260484/301392 | _ | 1108.42 | 3605434 | 14648 | 0.0 | 8741.78 | 11271.35 | 172.68.125.132 | http/1.1 | kustomrama.com:80 | GET /w/index.php?dir=prev&limit=500&offset=20250830222615&print |
| 28-200 | 20736 | 0/450933/490498 | _ | 1905.32 | 23 | 93 | 0.0 | 14480.02 | 17065.08 | 104.22.17.189 | http/1.1 | kustomrama.com:80 | GET /w/load.php?debug=false&lang=en&modules=ext.wikiEditor.tool |
| 29-200 | 20737 | 0/500717/537496 | _ | 2100.84 | 41 | 100 | 0.0 | 16099.74 | 18339.88 | 37.77.53.76 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?limit=50&offset=100&title=Special:LongPages HT |
| 30-200 | - | 0/0/39057 | . | 0.01 | 10891211 | 134 | 0.0 | 0.00 | 2548.41 | 162.158.167.201 | http/1.1 | kustomrama.com:443 | GET /w/images/3/37/Jim-arkin-1967-buick-profile.jpg HTTP/1.1 |
| 31-200 | 20739 | 0/466335/502832 | _ | 1971.00 | 3 | 50 | 0.0 | 15067.58 | 17469.00 | 172.68.7.88 | http/1.1 | kustomrama.com:443 | GET /w/index.php?error=&offset=20210420192821&returnto=Special: |
| 32-200 | 20740 | 1/366082/403315 | K | 1581.14 | 1215581 | 51 | 28.0 | 12035.93 | 14490.97 | 172.64.198.193 | http/1.1 | kustomrama.com:443 | GET /w/index.php?printable=yes&returnto=Allan+Coffey&returntoqu |
| 33-200 | - | 0/0/33407 | . | 0.02 | 10891217 | 9 | 0.0 | 0.00 | 2165.82 | 172.69.135.31 | http/1.1 | kustomrama.com:443 | GET /w/images/6/63/Bob-schoonhoven-1921-ford-profile.jpg HTTP/1 |
| 34-200 | - | 0/0/36531 | . | 0.01 | 10891209 | 185 | 0.0 | 0.00 | 2455.40 | 162.158.167.114 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/1/1b/1962-san-mateo-custom-rod-and-sports-c |
| 35-200 | 20742 | 0/40501/73639 | _ | 165.34 | 8874951 | 39 | 0.0 | 1859.30 | 4084.15 | 172.71.191.81 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/6/62/Ed-roth-mysterion-phil-alloy.jpg/800px |
| 36-200 | 20743 | 0/253082/285447 | _ | 1068.89 | 3865664 | 53 | 0.0 | 8133.01 | 10313.43 | 45.78.228.66 | http/1.1 | ||
| 37-200 | 20744 | 0/446585/479370 | _ | 1909.40 | 38 | 6482 | 0.0 | 14392.02 | 16338.28 | 196.189.16.6 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?limit=500&offset=20251101131926&title=Special: |
| 38-200 | 20745 | 1/464025/497312 | W | 1962.96 | 0 | 0 | 0.7 | 15004.66 | 17214.51 | 216.73.217.45 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
| 39-200 | - | 0/0/32249 | . | 0.01 | 10891211 | 10 | 0.0 | 0.00 | 1959.63 | 172.69.135.145 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=skins.monobook.mobi |
| 40-200 | 20644 | 0/493170/522523 | _ | 2073.44 | 52 | 798 | 0.0 | 15787.95 | 17596.16 | 104.23.248.121 | http/1.1 | kustomrama.com:443 | GET /wiki/Special:WhatLinksHere/Special:WhatLinksHere/Special:R |
| 41-200 | 20747 | 1/14725/43545 | W | 59.23 | 10173640 | 0 | 28.0 | 911.84 | 2979.49 | 74.7.241.27 | http/1.1 | kustomrama.com:80 | GET /w/index.php?dir=prev&limit=100&offset=20100915072112&title |
| 42-200 | - | 0/0/29148 | . | 0.03 | 10891229 | 10 | 0.0 | 0.00 | 1960.09 | 172.69.134.243 | http/1.1 | kustomrama.com:443 | GET /w/images/5/57/Dodge-deora-profile2.jpg HTTP/1.1 |
| 43-200 | 20748 | 0/3/23627 | C | 0.00 | 10891229 | 16 | 0.0 | 0.11 | 1261.47 | ::1 | http/1.1 | ||
| 44-200 | 20749 | 0/464853/484307 | _ | 1999.85 | 2 | 74 | 0.0 | 15070.08 | 16204.95 | 104.23.162.125 | http/1.1 | kustomrama.com:443 | GET /w/index.php?oldid=97523&title=File:George-Contaoi-1947-mer |
| 45-200 | 20750 | 0/474340/494702 | _ | 2016.47 | 1 | 60 | 0.0 | 15175.53 | 16578.96 | 104.23.168.7 | http/1.1 | kustomrama.com:443 | GET /w/index.php?oldid=97523&title=File:George-Contaoi-1947-mer |
| 46-200 | 20751 | 0/387313/403342 | _ | 1657.29 | 1273986 | 129 | 0.0 | 12630.72 | 13689.30 | 104.22.56.185 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=startup&only=script |
| 47-200 | 20752 | 0/461801/477863 | _ | 1965.88 | 2 | 96 | 0.0 | 14901.44 | 15885.51 | 162.158.211.4 | http/1.1 | kustomrama.com:443 | GET /w/index.php?offset=0&profile=default&returnto=Special:Sear |
| 48-200 | - | 0/0/14222 | . | 0.03 | 10891220 | 11 | 0.0 | 0.00 | 787.85 | 172.71.158.224 | http/1.1 | kustomrama.com:443 | GET /w/images/e/eb/Doug-osterman-1957-desoto-profile2.jpg HTTP/ |
| 49-200 | 20753 | 0/504613/521122 | _ | 2116.95 | 12 | 42 | 0.0 | 16333.10 | 17708.09 | 162.158.114.57 | http/1.1 | kustomrama.com:80 | GET /wiki/Special:WhatLinksHere/Haro's_Custom_Interiors HTTP/1. |
| 50-200 | 20754 | 0/2/13690 | C | 0.00 | 10891235 | 90 | 0.0 | 0.11 | 939.23 | ::1 | http/1.1 | ||
| 51-200 | 20755 | 0/155638/169455 | _ | 661.51 | 5594711 | 48 | 0.0 | 5588.47 | 6513.63 | 108.162.227.29 | http/1.1 | kustomrama.com:443 | GET /w/index.php?desc=1&limit=50&printable=yes&sort=img_size&ti |
| 52-200 | 20756 | 0/129665/143708 | _ | 541.72 | 6717481 | 32 | 0.0 | 4840.42 | 5765.74 | 104.23.209.118 | http/1.1 | kustomrama.com:80 | GET /w/images/thumb/7/75/Mandy-holders-mercury2.jpg/600px-Mandy |
| 53-200 | 20757 | 0/500852/515347 | _ | 2106.49 | 49 | 0 | 0.0 | 16111.79 | 17141.93 | 172.69.176.66 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/5/5a/Joe-hurst-1957-chevrolet3.jpg/600px-Jo |
| 54-200 | - | 0/0/12623 | . | 0.03 | 10891227 | 106 | 0.0 | 0.00 | 717.12 | 104.22.17.131 | http/1.1 | kustomrama.com:443 | GET /w/images/4/43/Allen-duke-1964-impala-profile4.jpg HTTP/1.1 |
| 55-200 | 20659 | 0/47103/58816 | _ | 190.68 | 8617481 | 59 | 0.0 | 2009.48 | 2638.11 | 172.69.34.220 | http/1.1 | kustomrama.com:80 | GET /w/index.php?title=Joanna_Quesnel&oldid=84114 HTTP/1.1 |
| 56-200 | 20758 | 0/2/11382 | W | 0.00 | 10891211 | 0 | 0.0 | 0.11 | 773.50 | 172.71.130.247 | http/1.1 | kustomrama.com:443 | GET /wiki/Arlington HTTP/1.1 |
| 57-200 | 20759 | 0/8865/20554 | _ | 34.04 | 10518499 | 42 | 0.0 | 554.29 | 1435.83 | 117.93.210.58 | http/1.1 | ||
| 58-200 | - | 0/0/12181 | . | 0.02 | 10891227 | 84 | 0.0 | 0.00 | 741.63 | 104.22.20.223 | http/1.1 | kustomrama.com:443 | GET /w/images/8/83/Gordy-ohara-1955-ford-profile.jpg HTTP/1.1 |
| 59-200 | 20760 | 0/44277/55228 | _ | 187.98 | 8617348 | 13298 | 0.0 | 1939.09 | 2628.78 | 172.70.211.22 | http/1.1 | kustomrama.com:80 | GET /w/bullet.gif HTTP/1.1 |
| 60-200 | 20761 | 0/431301/441673 | _ | 1847.80 | 3 | 56 | 0.0 | 13947.37 | 14489.26 | 172.69.138.174 | http/1.1 | kustomrama.com:80 | GET /w/index.php?asc=&desc=1&limit=50&sort=img_timestamp&title= |
| 61-200 | 20762 | 0/477630/490253 | _ | 2006.95 | 26 | 43 | 0.0 | 15440.37 | 16187.03 | 91.177.192.118 | http/1.1 | ||
| 62-200 | 20763 | 0/463707/474491 | _ | 1967.48 | 54 | 937 | 0.0 | 15056.87 | 15853.76 | 172.69.201.149 | http/1.1 | kustomrama.com:80 | GET /w/index.php?printable=yes&title=Andrew_Severin HTTP/1.1 |
| 63-200 | 20764 | 0/446848/457563 | _ | 1916.64 | 7 | 302 | 0.0 | 14398.57 | 15023.88 | 104.23.209.85 | http/1.1 | kustomrama.com:443 | GET /wiki/File:Gil-ayalas-gmc.jpg HTTP/1.1 |
| 64-200 | 20765 | 0/7326/20193 | _ | 24.54 | 10647963 | 35 | 0.0 | 431.92 | 1371.81 | 74.7.242.28 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/images/b/b1/Howard-miereanu-top-barris-kustom-of-the-195 |
| 65-200 | 20766 | 0/477235/489120 | _ | 2010.04 | 21 | 26 | 0.0 | 15340.25 | 16136.91 | 162.159.102.16 | http/1.1 | kustomrama.com:443 | GET /wiki/1964 HTTP/1.1 |
| 66-200 | 20767 | 0/461175/471867 | R | 1967.37 | 208 | 2353 | 0.0 | 14877.93 | 15636.42 | 45.243.35.82 | http/1.1 | learn.winona.edu:443 | |
| 67-200 | 20768 | 0/420652/429576 | _ | 1814.37 | 39 | 6931 | 0.0 | 13561.14 | 14055.45 | 217.29.24.145 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?limit=500&offset=20260117223130&printable=yes& |
| 68-200 | 20769 | 0/2/10351 | C | 0.00 | 10891233 | 72 | 0.0 | 0.07 | 740.53 | ::1 | http/1.1 | ||
| 69-200 | 20770 | 1/109077/120531 | K | 454.10 | 7150151 | 0 | 4.8 | 3884.77 | 4757.48 | 172.68.34.128 | http/1.1 | kustomrama.com:443 | GET /w/images/4/4d/Lowbrow-shop-banner-bubble-top.jpg HTTP/1.1 |
| 70-200 | 20771 | 0/468410/480186 | _ | 1978.13 | 39 | 3618 | 0.0 | 15068.77 | 15693.22 | 45.234.86.201 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?limit=250&offset=20091118151940&title=Special: |
| 71-200 | 20772 | 0/508713/519254 | _ | 2134.91 | 2 | 27 | 0.0 | 16572.43 | 17222.86 | 104.22.24.174 | http/1.1 | kustomrama.com:443 | GET /wiki/Stockers_of_Oakland HTTP/1.1 |
| 72-200 | - | 0/0/10960 | . | 0.03 | 10891229 | 1 | 0.0 | 0.00 | 775.15 | 94.247.172.129 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
| 73-200 | 20773 | 0/14829/24399 | _ | 61.78 | 10173756 | 46 | 0.0 | 1023.18 | 1617.04 | 172.68.234.121 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=ext.CookieWarning%7 |
| 74-200 | 20774 | 0/15619/25107 | _ | 66.16 | 10173747 | 12 | 0.0 | 1084.29 | 1686.21 | 104.23.160.104 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/2/20/Tats-gotanda-buddah-buggy-custom-indoo |
| 75-200 | 20775 | 0/58036/65726 | _ | 237.02 | 8445581 | 2 | 0.0 | 2512.15 | 3020.42 | 172.71.95.46 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/d/dd/Dale-fisher-holden-custom2.jpg/ HTTP/1 |
| 76-200 | 20776 | 0/118736/125584 | _ | 499.91 | 6717407 | 44 | 0.0 | 4407.09 | 4778.45 | 172.69.176.170 | http/1.1 | kustomrama.com:443 | GET /wiki/Special:WhatLinksHere/Stewart_Warner HTTP/1.1 |
| 77-200 | 20777 | 0/440056/446278 | _ | 1863.72 | 5 | 52 | 0.0 | 14173.77 | 14607.42 | 108.162.212.60 | http/1.1 | kustomrama.com:80 | GET /w/index.php?asc=&desc=1&limit=50&sort=img_timestamp&title= |
| 78-200 | 20778 | 0/453319/457864 | _ | 1942.79 | 38 | 6982 | 0.0 | 14531.88 | 14783.76 | 86.193.201.241 | http/1.1 | kustomrama.mywikis.net:80 | GET /w/index.php?limit=500&offset=20091107231658&printable=yes& |
| 79-200 | 20779 | 1/488382/493503 | K | 2037.66 | 496973 | 36 | 1.4 | 15619.77 | 15892.79 | 172.70.142.227 | http/1.1 | kustomrama.com:80 | GET /w/index.php?action=edit&redlink=1&title=File_talk%3APete-l |
| 80-200 | 20780 | 0/47745/51929 | _ | 198.13 | 8617431 | 21 | 0.0 | 2211.04 | 2460.95 | 104.23.221.202 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=jquery%2Cmediawiki& |
| 81-200 | 20789 | 0/3810/7484 | _ | 14.37 | 10734337 | 2836 | 0.0 | 185.65 | 317.05 | 74.7.227.62 | http/1.1 | kustomrama.com:80 | GET /w/index.php?dir=prev&limit=500&offset=20090501150624&print |
| 82-200 | 20790 | 0/477938/482136 | _ | 2008.89 | 49 | 78 | 0.0 | 15363.72 | 15593.93 | 103.152.116.238 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/index.php?offset=20250919191420&printable=yes&returnto=S |
| 83-200 | 20791 | 0/394835/399024 | _ | 1681.27 | 1215594 | 76 | 0.0 | 12689.42 | 13035.24 | 172.70.39.180 | http/1.1 | kustomrama.com:80 | HEAD /wiki/Leopard_skin_upholstery HTTP/1.1 |
| 84-200 | - | 0/0/3561 | . | 0.00 | 10891217 | 13 | 0.0 | 0.00 | 217.39 | ::1 | http/1.1 | ||
| 85-200 | 20793 | 0/421810/425200 | _ | 1831.61 | 44 | 18 | 0.0 | 13600.79 | 13786.87 | 162.158.79.110 | http/1.1 | kustomrama.com:80 | GET /w/images/thumb/5/58/Ray-fahrner-eclipse-indoor-show2.jpg/6 |
| 86-200 | 20794 | 1/491222/495865 | K | 2057.46 | 2 | 0 | 0.9 | 15957.93 | 16254.22 | 172.64.223.77 | http/1.1 | kustomrama.com:80 | GET /robots.txt HTTP/1.1 |
| 87-200 | 20795 | 0/282910/285656 | _ | 1202.75 | 3086491 | 13 | 0.0 | 9464.03 | 9574.51 | 162.158.86.103 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/4/45/Brad-masterson-1951-chevrolet-fleetlin |
| 88-200 | 20796 | 0/449448/453465 | _ | 1895.33 | 33 | 1776 | 0.0 | 14569.70 | 14809.66 | 91.177.192.118 | http/1.1 | ||
| 89-200 | 20797 | 0/474867/477992 | _ | 2009.16 | 1 | 45 | 0.0 | 15598.22 | 15860.58 | 74.7.227.5 | http/1.1 | kustomrama.mywikis.net:443 | GET /wiki/Special:WhatLinksHere/File:Rick-landy-1953-buick3.jpg |
| 90-200 | 20799 | 0/473491/476978 | _ | 1999.79 | 3 | 0 | 0.0 | 15287.09 | 15602.05 | 104.23.253.76 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/d/d2/Charles-burwell-1956-oldsmobile-custom |
| 91-200 | 20800 | 1/2/2313 | C | 0.00 | 10891237 | 7 | 45.2 | 0.08 | 135.91 | 104.22.17.234 | http/1.1 | kustomrama.com:443 | GET /w/images/9/94/Per-sjovall-1957-chevrolet-profile.jpg HTTP/ |
| 92-200 | 20801 | 0/479400/483444 | _ | 2033.39 | 48 | 56 | 0.0 | 15495.98 | 15708.62 | 31.208.31.221 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/index.php?returnto=George+McLaughlin%27s+Roadster&return |
| 93-200 | 20802 | 0/239712/241931 | W | 1021.24 | 3865654 | 0 | 0.0 | 7948.93 | 8086.87 | 162.158.249.144 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=startup&only=script |
| 94-200 | 20803 | 0/482264/484637 | _ | 2028.77 | 47 | 459 | 0.0 | 15626.42 | 15734.96 | 134.22.42.42 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/index.php?limit=100&offset=20250919190842&printable=yes& |
| 95-200 | 20804 | 0/536510/539173 | _ | 2227.51 | 3 | 49 | 0.0 | 17302.60 | 17473.47 | 172.68.12.161 | http/1.1 | kustomrama.com:443 | GET /w/index.php?returnto=Roadster&returntoquery=action=edit&ti |
| 96-200 | 20805 | 0/392526/395604 | _ | 1662.71 | 1215595 | 35 | 0.0 | 12691.46 | 12867.46 | 172.71.151.230 | http/1.1 | kustomrama.com:443 | HEAD /wiki/ HTTP/1.1 |
| 97-200 | 20806 | 0/48182/50718 | _ | 202.28 | 8617394 | 176 | 0.0 | 2310.75 | 2479.55 | 74.7.241.0 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/images/thumb/a/a0/Hop-up-july-1953.jpg/88px-Hop-up-july- |
| 98-200 | 20807 | 1/3/3059 | C | 0.29 | 10891217 | 2682 | 0.7 | 0.07 | 190.42 | 18.204.152.114 | http/1.1 | toyanimal.mywikis.net:80 | GET /wiki/Scutosaurus HTTP/1.1 |
| 99-200 | 20808 | 0/381730/384117 | _ | 1682.80 | 44 | 1231 | 0.0 | 12319.71 | 12405.85 | 91.177.192.118 | http/1.1 | ||
| 100-200 | 20809 | 0/402458/404794 | _ | 1748.11 | 47 | 0 | 0.0 | 12974.62 | 13051.97 | 172.71.254.132 | http/1.1 | kustomrama.com:443 | GET /w/bullet.gif HTTP/1.1 |
| 101-200 | 20810 | 0/51953/54474 | _ | 211.90 | 8617601 | 31 | 0.0 | 2302.04 | 2454.20 | 104.23.187.12 | http/1.1 | kustomrama.com:443 | GET /w/load.php?debug=false&lang=en&modules=site.styles&only=st |
| 102-200 | 20811 | 0/473094/475255 | _ | 1996.34 | 21 | 46 | 0.0 | 15278.46 | 15391.52 | 91.177.192.118 | http/1.1 | ||
| 103-200 | 20812 | 0/51574/54689 | _ | 213.36 | 8617436 | 65 | 0.0 | 2245.37 | 2433.54 | 45.190.61.25 | http/1.1 | kustomrama.mywikis.net:443 | GET https://kustomrama.mywikis.net/wiki/Eugene_Pereira HTTP/1.1 |
| 104-200 | 20813 | 0/425942/428665 | _ | 1800.33 | 1121250 | 15 | 0.0 | 13740.20 | 13884.54 | 17.22.253.128 | http/1.1 | learn.winona.edu:443 | GET /w/images/5/5c/Email.png HTTP/1.1 |
| 105-200 | 20815 | 1/2/2599 | C | 0.01 | 10891237 | 13 | 28.9 | 0.05 | 114.15 | 104.22.17.182 | http/1.1 | kustomrama.com:443 | GET /w/images/0/06/Sven-sandberg-1959-impala-profile.jpg HTTP/1 |
| 106-200 | 20816 | 0/424716/428242 | _ | 1826.67 | 28 | 17 | 0.0 | 13737.17 | 13965.76 | 47.128.115.84 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/images/thumb/1/18/Marko-tuunanen-1927-studebaker.jpg/500 |
| 107-200 | 20817 | 0/8774/11668 | _ | 31.97 | 10518746 | 0 | 0.0 | 508.62 | 639.18 | 34.136.82.46 | http/1.1 | kustomrama.mywikis.net:443 | GET /w/images/thumb/c/cf/Dick-jackson-1957-ford-thunderbird5.jp |
| 108-200 | 20818 | 0/471204/472892 | _ | 1977.01 | 496974 | 49 | 0.0 | 15111.33 | 15223.71 | 162.158.162.149 | http/1.1 | kustomrama.com:443 | GET /w/index.php?oldid=170621&title=File%3AHugh-nutting-1929-fo |
| 109-200 | - | 0/0/2206 | . | 0.01 | 10891220 | 6 | 0.0 | 0.00 | 181.84 | 104.22.20.28 | http/1.1 | kustomrama.com:443 | GET /w/images/5/5b/Mike-perello-1960-ford-profile.jpg HTTP/1.1 |
| 110-200 | 20820 | 0/508908/510344 | _ | 2134.31 | 17 | 129 | 0.0 | 16256.15 | 16337.95 | 104.23.211.139 | http/1.1 | kustomrama.com:443 | GET /wiki/File:Mandy-holders-mercury.jpg HTTP/1.1 |
| 111-200 | 20821 | 0/487974/490270 | _ | 2049.25 | 3 | 18 | 0.0 | 15477.90 | 15649.20 | 172.71.203.125 | http/1.1 | kustomrama.com:443 | GET /w/images/thumb/7/7a/Leif-helander-1955-chevrolet37.jpg/400 |
| 112-200 | 20822 | 0/445042/446864 | _ | 1915.05 | 3 | 47 | 0.0 | 14503.22 | 14614.87 | 162.158.217.43 | http/1.1 | kustomrama.com:80 | GET /w/index.php?returnto=Customs+Illustrated+July+1958&returnt |
